Second National Conference on
“RECENT ADVANCES IN APPLIED NANO MATERIALS”
(RAANM-2018)
17th February, 2018
CONFERENCE PAPERS – FULL TEXT |
SR. NO | TITLE – AUTHOR | PAPER ID | Page. No |
1 | Ultrasonic Effect on Rheological Parameters of Human Blood – Mohd Abdul Saleem and Kaleem Ahmed Jaleeli | RAANM001 | 1-4 |
2 | Applications of Nano particles for MRI Cancer Diagnosis and Therapy – Kotteshylaja a*, ch.Vinuthna, Dongamanti Ashoka | RAANM002 | 5-9 |
3 | Excess Permittivity, Dielectric Relaxation and Membrane Capacitance of Erythrocytes of Human Blood – Mohd Abdul Malik and Dr. Mohd Khalid Mubashir Uz Zafar | RAANM003 | 10-18 |
4 | SEM Analysis of Human Hair – Mohammed Abdul Mujeeb and Mohd Khalid MubashirUzZafar | RAANM004 | 19-23 |
5 | A comparative study on auto catalytic ion efflux of carbohydrate rich sorghumcontroversum (white jawar) & lipid rich helianthus oannuus(sunflower) seeds – M. A. Hakeem and Dr. Mohd Khalid Mubashir Uz Zafar | RAANM005 | 24-26 |
6 | A Comparative Study on FTIR spectroscopy of some Carbohydrate Rich Seeds – Shaik Jainul Pasha and Dr. Mohd Khalid Mubashir Uz Zafar | RAANM006 | 27-30 |
7 | Effect of ZnO on Physical and Optical Properties of
Tellurite Lithium Borate Glasses – P.Naresh, B.Kavitha |
RAANM007 | 31-34 |
8 | Structural and Impedance Studies of NiFe2O4 Nanofibers Synthesized by electrospinning technique – KamatamHari Prasad, Dr. J. LaxmanNaik, K. Sai Baba, Dr. B. Ramaiah | RAANM008 | 35-39 |
9 | Structural and Impedance Studies of Nanocrystalline ZrO2 Nanoparticles by Polyol Method – K. Hari Prasad, S. Devaraj, Dr. J. LaxmanNaik, Ch. Venkateshwarlu | RAANM009 | 40-43 |
10 | Effect of Mg(x) Doped in ZnO Nano materials –
Paluri Anjaiah, T V D Prasadh |
RAANM010 | 44-46 |
11 | Targeted therapy for cancer: An In silico approach – ArunaAirva, Upender Bowroju, Vasavi Malkhed & Navaneetha Nambigari | RAANM011 | 47-52 |
12 | Structural Characterization of Nano Crystalline Ni ErxFe2-xO4ferrites – Gopal boda, Nehru boda , G. Aravind , A. Panasa Reddy, D.Ravinder | RAANM012 | 53-58 |
13 | Synthesis and Characterization of Titanium Dioxide Nanoparticles – Satyanarayana.T , N.Usharani, J.Siva Kumar | RAANM013 | 59-64 |
14 | FTIR Spectroscopic Study on Inner Membrane of Egg Shell of Chicken Gallus gallusdomesticus – Juveria Iram, Kaleem Ahmed Jaleeli & Adeel Ahmad | RAANM014 | 65-67 |
15 | A Comparative FTIR Spectroscopic Study On
Horny Material Of Ox, Sheep And Goat – V.Arunkumar, Kaleem Ahmed Jaleeli and Adeel Ahmad |
RAANM015 | 68-71 |
16 | FTIR Spectroscopic Study on Skeletal Muscle of Chicken Gallusgallusdomesticus – Mallikakamilekar, Kaleem ahmed jaleeli, Adeel ahmad | RAANM016 | 72-74 |
17 | Structural Characterization of Samarium substituted Cobalt Nano ferrites by citrate-gel auto combustion method – Nehru Bodaa, Gopal Bodab, G. Aravinda , D. Ravindera, A. Panasa Reddy B. | RAANM17 | 75-81 |
18 | Ultrasonic And Thermo Physical Properties Of Bio-Synthesized Nano (Indium Oxide) Fluids – Kanchana Latha Chitturi, Ramchander Merugu | RAANM018 | 82-85 |
19 | XRD Analysis of Bone of Chicken Gallus gallusdomesticus – Sarwath Khalil, Kaleem Ahmed Jaleeli &Adeel Ahmad | RAANM019 | 86-88 |
20 | Synthesis and Characterization of Ba2FeMoO6 —
G. Rajender, Y. Markandeya and G. Bhikshamaiah |
RAANM020 | 89-92 |
21 | Characterization and Conductivity of A2FeMoO6 (A = Sr, Ba) double perovskite – Y. Markandeya, G. Rajender, Y. Suresh Reddy , S. Varaprasad3 G. Bhikshamaiah2 | RAANM021 | 93-96 |
22 | Synthesis, Physical Properties And Ftir Structural Studies Of Tio2 DopedMixed Alkali Borosilicate Glass Systems —
B. Nagamani, Sandhya Cole , Ch. Srinivasu |
RAANM022 | 97-100 |
23 |
Recent Advances and Challenges Of Nanotechnology In Drug Delivery Systems – D.SOWJANYA, VISHWARAJ SINGH THAKUR |
RAANM023 | 101-105 |
24 | Effect of Gamma Irradiation on Ag/PVA Nanocomposite Films – Pushpanjali.M.G and Somashekarappa H.M | RAANM024 | 106-110 |
25 | Phoshpor Based Iridium Complex For Lighting Industry-
A. Sridhar goud, S.Thomas Reddy, Ch.Venkateshwarlu, V. Nathanial, A.Narsaiah |
RAANM25 | 111-113 |
26 | Luminescence in Ce3+ doped phosphate compounds for Energy transfer – Arellisridhar Goud, Ch.Venkateswarlu1, Y. Sandeep, Dr.V.Nathaniel1, | RAANM026 | 114-118 |
27 | Nanomaterial Risks For Humans And The Environment– Making Innovations Sustainable – K.SOWMYA, S.PHANEENDRA | RAANM027 | 119-120 |
28 | Biosynthesis, characterization and antidermatophytic activity of AgNPs using seed aqueous extract of Datura metal L. (Ummetha) – P Shivakumar Singh, GM Vidyasagar | RAANM028 | 121-126 |
29 | Green synthesis and Characterization of antimicrobial silver Nanoparticles through the leaves of Bixaorellana –
P Shivakumar Singh, DSR Rajender Singh, GM Vidyasagar |
RAANM029 | 127-132 |
30 | Study of recent trends in graphene based electrode materials for solar cells as energy storage devices and sensor applications — Dr K.Vagdevi, Dr K.Venkateswara Rao, Dr V.Radhika devi | RAANM030 | 133-137 |
31 | XRD Analysis of Bone of Chicken Gallus gallusdomesticus —
Sarwath Khalil, Kaleem Ahmed Jaleeli & Adeel Ahmad |
RAANM031 | 138-140 |
32 | FTIR Spectroscopic Study on Quantitation of Urea in Human BloodSerum – U. Vijaya Ushasree & Adeel Ahmad | RAANM032 | 141-145 |
33 | Effect of Solvent on the Anodic oxide films formed on Zr-4 in 0.1MEDTA (Sodium salt): Scanned Electron Micrograph Studies – V. Jeevana Jyothi, B.Suchitha & Ch. Anjaneyulu | RAANM033 | 146-150 |
34 | Physical, Optical absorption & FTIR studies of Na2O-Al2O3-B2O3-CuO glasses – B. Ashok , B.Srinivas, Abdul Hammed, M. Narasimha Chary and Md. Shareefuddin. | RAANM034 | 151-154 |
35 | Antibacterial Studies Of Eco-Friendly PhytosynthesizedPva Capped Agnps Using Passiflora Edulis – Sandupatla Raju, Bolisetty Venkateswarlu, Dongamanti Ashok | RAANM035 | 155-160 |
36 | Enhanced sensor functionality of Polyaniline/SnO2-ZnO hybrid Nanofibers for Chemical Vapors – Akshaya S. Kothare, Hemlata J. Sharma, Subhash B. Kondawar | RAANM036 | 161-164 |
37 | Development of Polyaniline/ZnO/carbon nanofibers for supercapacitor electrodes – Bhawana A. Manekar, Rounak R. Atram, Shubham N. Gadge, Subhash B. Kondawar | RAANM037 | 165-168 |
38 | Effect of Dy3+ and Sm3+ doping on photoluminescence properties of ZnOnanofibers – Nilam S. Tadas, Chaitali N. Pangul, Subhash B. Kondawar | RAANM038 | 169-173 |
39 | Ultrasonic Effect on Rheological Parameters of Human Blood – Mohd Abdul Saleem and Kaleem Ahmed Jaleeli | RAANM039 | 174-178 |
40 | Development of graphene/CNT/polyaniline and graphene/TiO2/polyaniline ternary nanocomposites for supercapacitor electrodes – Shubham N. Gadge, Rounak R. Atram, Bhawana A. Manekar, Subhash B. Kondawar* | RAANM040 | 179-182 |
41 | Adsorption kinetics for removal of methyl orange dye from aqueous solution by polyaniline based nanocomposites –
Sunita C. Manwatkar, Neha V. Nerkar, Subhash B. Kondawar |
RAANM041 | 183-187 |
42 | A Comparative FTIR Spectroscopic study on Scapular Cartilage of Camel, Goat and Ox – R. Gangadhar, Kaleem Ahmed Jaleeli and Adeel Ahmad | RAANM042 | 188-191 |
43 | High Temperature Studies of Nano Crystalline Spinel Ferrites- G. Aravinda, Ch.Venkateshwarlub, V.Nathanialb, D. Ravinder B. | RAANM043 | 192-195 |
44 | Synthesis of Citrate Gel Auto Combustion prepared Li-Cd Nanoferrites sintered at reduced temperature – K. Rama Krishna, K. Vijaya Kumar, R. Sridhar & D. Ravinder | RAANM044 | 196-199 |
45 | Preparation and characterization of Barium ferrites Using Microwave-hydrothermal method –
P. Phanidhar and S.R. Murthy |
RAANM045 | 200-203 |
46 | Preparation and characterization of nanocrystallineNiCuZn ferrites – G. Shayam sunder Reddy and S.R.Murthy | RAANM046 | 204-209 |
47 |
Image acquisition techniques in edge detection Performance Analysis – M.Parimala |
RAANM047 | 210-212 |
48 | Performance Analysis of data Extraction with comparative study of Hive Partitioning And Bucketing –
M.Parimala |
RAANM048 | 213-219 |
49 | Thermoelectric behavior of Cr3+ ion Substituted Nickel nano ferrites – R.Sridhar, K. Vijaya Kumar, K. Rama Krishna, D.Ravinder | RAANM049 | 220-224 |